Website Created by KFTO |
Rust Family Tree |
|
---|
Bushrod Rust Jr - Elisabeth Sarah Shoup
Residences1823 - Loudoun County, Virginia | 1860 - Rockingham, Virginia 1870 - Linville, Rockingham, Virginia 1880 - Grape Grove, Ray, Missouri |
|
|
---|
![]() | ||
27 Sep 1829 - 2 Apr 1923 | ||
![]() | Rockingham County, Virginia | |
![]() | ||
![]() | Wakenda Cemetery - Hardin, Missouri , USA | |
![]() | ||
![]() | ||
![]() | Joseph Stover Shoup |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|